Home > Rock & Pop > Kiss >
Forever Guitar Tablature
Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)
()  = Dive w/ Bar


 
Rhythm Fig. 1


Eb|---------------------------------0-----3--2--3--2---|
Bb|-----3--------3--------3-------3---0----------------|
Gb|---2---2--------0------------2----------------------|
Db|-0----------0--------------0-----------2--------0---|
Ab|----------3----------2------------------------------|
Eb|-------------------3--------------------------------|

Eb|-----0------0---------------------------------------|
Bb|-------3----3---------------------------------------|
Gb|---2--------0---------------------------------------|
Db|------------2---------------------------------------|
Ab|------------3---------------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 2

Eb|----------------------------0-----------0-----------|
Bb|------1----------3--------3------3----3---0---------|
Gb|----0---0------0---0----0--------2--2---------------|
Db|--2---------------------2--------0------------------|
Ab|--0----------2----------3---------------------------|
Eb|----------------------------------------------------|

Eb|-----------------0-------------------0--------------|
Bb|------1--------3---3-------3-------3---3------------|
Gb|----0--------0-----------0-------2------------------|
Db|--2--------------------2-------0--------------------|
Ab|--0--------2-----------3----------------------------|
Eb|----------------------------------------------------|Rhythm Fig. 3

Eb|--3--------2------------0-----0--0------0--0--0-----|
Bb|--3--------3------------0-----1--1------1--1--1-----|
Gb|--0--------2------------0-----0--0------2--2--2-----|
Db|--0--------0------------2-----2--2------2--2--2-----|
Ab|--2---------------------2-----3--3------0--0--0-----|
Eb|--3-----------------0---0---------------------------|

Eb|--2--2--2------3--3--3------2-------3-3-------------|
Bb|--3--3--3------3--3--3------3-------3-3-------------|
Gb|--2--2--2------0--0--0------2-------0-0-------------|
Db|--0--0--0------0--0--0------0-------0-0-------------|
Ab|---------------2--2--2--------------2-2-------------|
Eb|---------------3--3--3--------------3-3-------------|


Rhythm Fig. 4
                           
Eb|--10-------10-10--------10-10--------10--8-7--------|
Bb|-----7--8---------7--8---------7--8----------10--8--|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
 
   end 1                         end 2
Eb|------------3-----2-----0---|--2----0----0----------|   
Bb|--7--5-5--------3-----3-----|--3----3----3----------|
Gb|--------------0-----0-----0-|--2----0----0----------|
Db|----------------------------|--0----2----2----------|
Ab|----------------------------|-------3----3----------|
Eb|----------------------------|-----------------------|


Rhythm Fig. 4a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------| 
Gd|----------------------------------------------------|
Db|---------2--2--2--2--2---4----4---5--5--5--5--5-----|
Ab|---------0--0--0--0--0---2----2---3--3--3--3--3-----|
Eb|--3---3---------------------------------------------|

   end 1                         end 2
Eb|----------------------------|--2----0----0----------|
Bb|----------------------------|--3----3----3----------|
Gb|----------------------------|--2----0----0----------|
Db|---7-----5---5--------------|--0----2----2----------|
Ab|---5-----3---3--------------|-------3----3----------|
Eb|----------------------------|-----------------------|


solo

Eb|-----------10----10----10--10--10--8--7h^8p^7-------|
Bb|-----------------------------------------------10---|
Gb|---------7-----7------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
D-|----0-----------------------------------------------|

Eb|----------------------------------------------------|
Bb|---8-7-5----5-7-7/8--5-7-7/8-5----------------------|
Gb|---------7------------------------------------------|
Db|--------------------------------5----4-5---4--------|
Ab|-----------------------------------------7---5-73--|
D-|----------------------------------------------------|

Eb|----------------------------------------------7-----|
Bb|----------------7-8-10--8-7--7h^8p^7---7-8-10----10-|
Gb|---5*----7*--------------------------9--------------|
Db|---5*----7*-----------------------------------------|
Ab|----------------------------------------------------|
D-|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|--8--7h^8p^7--5--7----------------------------------|
Gb|--------------------7/97-----7---------------------|
Db|----------------------------------------------------|
Ab|---------------------------------97p^5---7--------|
D-|----------------------------------------------------|

Eb|--------12-14-15--14-12-14-15-14--------------------|
Bb|-----12--------------------------12-----------------|
Gb|--12------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
D-|----------------------------------------------------|

Eb|-------19-------------17------------15-----------14-|
Bb|-------20-------------19------------17-----------15-|
Gb|--16---------16---14-------14---11-------11--11-----|
Db|--17---------17---16-------16---14-------14--12-----|
Ab|----------------------------------------------------|
D-|----------------------------------------------------|


Rhythm Fig. 5

Eb|--3--2-----3--2-----3--2-----3--2-----------0-------|
Bb|--------3--------3--------3--------3--------3-------|
Gb|--------------------------------------0-----0-------|
Db|--------------------------------------------2-------|
Ab|--------------------------------------------3-------|
Eb|----------------------------------------------------|

Eb|--0--3--2-----3--2-----3--2-----3--2----------0--0--|
Bb|-----------3--------3--------3--------3-------3--3--|
Gb|-----------------------------------------0----0--0--|
Db|----------------------------------------------2--2--|
Ab|----------------------------------------------3--3--|
Eb|----------------------------------------------------|


Riff 1

Eb|--0-------------------------------------------------|
Bb|--3-------------------------------------------------|
Gb|--0-------------------------------------------------|
Db|--2-------------------------------------------------|
Ab|--3-------------------------------------------------|
Eb|----------------------------------------------------|


Riff 2

Eb|--2-------------------------------------------------|
Bb|--3-------------------------------------------------|
Gb|--2-------------------------------------------------|
Db|--0-------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Riff 3

Eb|---------------------0--------2---2--2--------------|
Bb|--------3---------3-----3-----3---3--3--------------|
Gb|-----0---------2--------------2---2--2--------------|
Db|--2---------0-----------------0---0--0--------------|
Ab|--3-------------------------------------------------|
Eb|----------------------------------------------------|FOREVER
Previous guitar tablature in Kiss :: Next guitar tablature in Kiss