Home > World > Español > Paco de Lucia >
Panaderos Flamencos Guitar Tablature
Artista : Paco de Lucia 
Cancion : Panaderos Flamencos 
Album   : Entre dos Aguas
Tabber  : David Vega Gonzalez alias « El Padrino »
Esteban de Sanlucar (played by Paco de Lucia)

                                                                      
E||---5--5-5-5--5--------|--5--5-5-5--5--7--7--|--5--5-5-5--5--------|
B||---5--5-5-5--5--3--5--|--5--5-5-5--5--7--9--|--5--5-5-5--5--3--5--|
G||*--6--6-6-6--6--2--4--|--6--6-6-6--6--8--7--|--6--6-6-6--6--2--4--|
D||*--7--7-7-7--7--4--6--|--7--7-7-7--7--9--6--|--7--7-7-7--7--4--6--|
A||---7--7-7-7--7--5--7--|--7--7-7-7--7--9--7--|--7--7-7-7--7--5--7--|
E||---5------------2--4--|--4------------7-----|--5------------2--4--|


                                                              
--5--5-5-5--5--7--7--|--5----5----5----|--0------0--------2--|
--5--5-5-5--5--7--9--|--5----5----5----|-------3----2--3-----|
--6--6-6-6--6--8--7--|--6----6----6----|-----6---------------|
--7--7-7-7--7--9--6--|--7----7----7----|------------------0--|
--7--7-7-7--7--9--7--|--7----7----7----|--4---------0--2-----|
--5------------7-----|--5--------------|---------------------|


                                                                             
--0------0------------2-|--0--5-4-2-0-------------|-------------------------|
-----2-3------2---3-----|-------------3-2-0-------|-----0-------------------|
------------------------|-------------------2-1---|-------2-1---------------|
--------------------0---|-----------------------4-|--2--------4-2-0---------|
--4---------0---2-------|--4----------------------|-----------------4-2-0---|
------------------------|-------------------------|-----------------------4-|


                                                                        
-----0-0-0-0-0-0-2---4-|--0--0-0-0-0-0-0-----0-|-----0-0-0-0-0-0-2---4-|
-----2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|
-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-1-----|--2--2-2-2-2-2-2-------|
-----2-2-2-2-2-2-0-----|-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-0-----|
--0--------------------|--0--------------------|--0--------------------|
-----------------------|-----------------0-----|-----------------------|


                                                                           
--0--0-0-0-0-0-0-----0-|-----0-0-0--2-5-4-2-0---|---------------0-2-3-2-0-|
--2--2-2-2-2-2-2-3-----|--2--2-2-2------------3-|--2-0---0-2--------------|
-----2-2-2-2-2-2-1-----|--2--2-2-2--------------|------2------------------|
-----2-2-2-2-2-2-------|-----2-2-2------0-------|-------------------------|
--0--------------------|--0---------------------|-------------4-----------|
-----------------0-----|------------------------|-------------------------|


                                                                            
--2-3-2-0-2----3-7-5-3-2-|--5--4-2-0----2-5-4-2-0-|--4--2-0----5-2-0-------|
-------------------------|------------------------|---------3--------3-2-0-|
-------------------------|------------------------|------------------------|
--0----------0-----------|------------0-----------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|--0---------------------|--0---------------------|


                                                                        
-----0-0-0-0-0-0-2---4-|--0--0-0-0-0-0-0-----0-|-----0-0-0-0-0-0-2---4-|
-----2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|
--2--2-2-2-2-2-2-------|-----2-2-2-2-2-2-1-----|--2--2-2-2-2-2-2-------|
-----2-2-2-2-2-2-0-----|-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-0-----|
--0--------------------|--0--------------------|--0--------------------|
-----------------------|-----------------0-----|-----------------------|


                                                                            
--0--0-0-0-0-0-0-----0-|-----0-0-0--------------|----2-1-2-4-1-------------|
--2--2-2-2-2-2-2-3-----|--2--2-2-2--2-3-2-0---0-|--2-----------2-3-2-0-----|
-----2-2-2-2-2-2-1-----|--2--2-2-2----------2---|----------------------2-1-|
-----2-2-2-2-2-2-------|-----2-2-2--------------|--------------------------|
--0--------------------|--0---------------------|--------------------------|
-----------------0-----|------------------------|--------------------------|


                                                                          
-----2-2-2--2--4--4--|--2--2-2-2--------------|----4-2-4-5-4-2-0---0-4-2-|
-----2-2-2--2--6--6--|--2--2-2-2--0-2-0---0-2-|--0---------------4-------|
-----2-2-2--2--4--4--|--2--2-2-2--------3-----|--------------------------|
--4--4-4-4--4--6--6--|--4--4-4-4--------------|--------------------------|
-----4-4-4--4--4--4--|--4---------------------|--------------------------|
---------------------|--2---------------------|--------------------------|


                                                                           
--0-----0---5-4-2-0---|---------------0-2-3-2-0-|--2-3-2-0-2----3-7-5-3-2-|
--------0-----------3-|--2-0---0-2--------------|-------------------------|
----------------------|------2------------------|-------------------------|
--------------0-------|-------------------------|-------------0-----------|
----------------------|-------------4-----------|--4----------------------|
-----0----------------|-------------------------|-------------------------|


                                                                          
--5--4-2-0----2-5-4-2-0-|--4--2-0----4-2-0-------|-----0-0-0-0-0-0-2---4-|
------------------------|---------3--------3-2-0-|-----2-2-2-2-2-2-3-----|
------------------------|------------------------|--2--2-2-2-2-2-2-------|
------------0-----------|------------------------|-----2-2-2-2-2-2-0-----|
------------------------|------------------------|--0--------------------|
--0---------------------|--0---------------------|-----------------------|


                                                                          
--0--0-0-0-0-0-0-----0-|-----0-0-0-0-0-0-2---4-|--0--0-0-0-0-0-0-----0--||
--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3------||
-----2-2-2-2-2-2-1-----|--2--2-2-2-2-2-2-------|-----2-2-2-2-2-2-1-----*||
-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-0-----|-----2-2-2-2-2-2-------*||
--0--------------------|--0--------------------|--0---------------------||
-----------------0-----|-----------------------|-----------------0------||


                                                                        
-----0-0-0--------------|-------------1-2--1---|-----------------------|
--2--2-2-2--2-3-2-0---0-|--2-----2--3--------3-|--2-----2--2-3-2-0---0-|
--2--2-2-2----------2---|--------1-------------|--------1----------2---|
-----2-2-2--------------|--------3------0------|--------3--------------|
--0---------------------|-----4----------------|-----4-----------------|
------------------------|----------------------|-----------------------|


                                                                      
-----------2-5-4-2-0---|--------------------|--0--0---0--7-6-7-6-7-6-|
--2-----2------------3-|--2-----2--2--3--4--|--0----4----------------|
--------1--------------|--------1--1--2--3--|--1---------------------|
--------3------0-------|--------3--3--4--5--|--2---------------------|
-----4-----------------|-----4-----4--5--6--|------------------------|
-----------------------|--------------------|---------0--------------|


                                                                     
--7----------------7-6-|--7--9--------5----|-----2-2-2--1-2-4-7-5-4-|
------------7-6-7------|--------10----5----|--2--2-2-2--------------|
-----7-6-7-------------|--------------6----|--2--2-2-2--------------|
-----------------------|--------------7----|--4--4-4-4--------------|
-----------------------|--------------7----|--4--4-4-4--------------|
-----------------------|--------------5----|--2---------------------|


                                                                       
--2--2-2-2--1-2-4--1--|--2--2-2-2--1-2-4-7-5-4-|--2--2-2-2--1-2-4--1--|
-----2-2-2------------|-----2-2-2--------------|-----2-2-2------------|
-----2-2-2------------|-----2-2-2--------------|-----2-2-2------------|
-----4-4-4------------|-----4-4-4--------------|-----4-4-4------------|
-----4-4-4------------|-----4-4-4--------------|-----4-4-4------------|
----------------------|--2---------------------|----------------------|


                                                                      
--2--2-2-2--2--0-----|--0-----------2--0-----|--0-----------2--0-----|
-----2-2-2--------4--|--------------------4--|--------------------4--|
-----2-2-2--2--1-----|--1-----------2--1-----|--1-----------2--1-----|
-----4-4-4--------4--|--------------------4--|--------------------4--|
---------------------|-----------------------|-----------------------|
--2------------------|-----0-0-0-0-----------|-----0-0-0-0-----------|


                                                                              
--0-----------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--1-----------------------|-----------------------|--------------------------|
--------------------------|-----------------------|----0---0---0---0---0---0-|
--------------------------|-----------------------|------4---4-------4---4---|
-----0-0-0-0--0--0-0-0-0--|--0--0-0-0-0--0--0--0--|--2-----------2-----------|


                                                                                
--------------------------|-----------0-2-4-5-4-2-0-|--------------------------|
--------------------------|-----0-2-3---------------|--3-2-0-------------------|
--------------------------|-------------------------|--------2-1---------------|
----0---0---0---0---0---0-|-------------0-----------|------------4-2-0---------|
------4---4-------4---4---|-------------------------|------------------4-2-0---|
--2-----------2-----------|--2----------------------|--0---------------------4-|


                                                                        
-----0-0-0-0-0-0-2---4-|--0--0-0-0-0-0-0-----0-|-----0-0-0-0-0-0-2---4-|
-----2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|
-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-1-----|--2--2-2-2-2-2-2-------|
-----2-2-2-2-2-2-0-----|-----2-2-2-2-2-2-------|-----2-2-2-2-2-2-0-----|
--0--------------------|--0--------------------|--0--------------------|
-----------------------|-----------------0-----|-----------------------|


                                                                           
--0--0-0-0-0-0-0-----0-|-----0-0-0--2-5-4-2-0---|---------------0-2-3-2-0-|
--2--2-2-2-2-2-2-3-----|--2--2-2-2------------3-|--2-0---0-2--------------|
-----2-2-2-2-2-2-1-----|--2--2-2-2--------------|------2------------------|
-----2-2-2-2-2-2-------|-----2-2-2------0-------|-------------------------|
--0--------------------|--0---------------------|-------------4-----------|
-----------------0-----|------------------------|-------------------------|


                                                                            
--2-3-2-0-2----3-7-5-3-2-|--5--4-2-0----2-5-4-2-0-|--4--2-0----4-2-0-------|
-------------------------|------------------------|---------3--------3-2-0-|
-------------------------|------------------------|------------------------|
--0----------0-----------|------------0-----------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|--0---------------------|--0---------------------|


                                                                        
-----0-0-0-0-0-0-2---4-|--0--0-0-0-0-0-0-----0-|-----0-0-0-0-0-0-2---4-|
-----2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|--2--2-2-2-2-2-2-3-----|
--2--2-2-2-2-2-2-------|-----2-2-2-2-2-2-1-----|--2--2-2-2-2-2-2-------|
-----2-2-2-2-2-2-0-----|-----2-2-2-2-2-2-------|-----2-2-2-2-2-4-0-----|
--0--------------------|--0--------------------|--0--------------------|
-----------------------|-----------------0-----|-----------------------|


                                                                         
--0--0-0-0-0-0-0-----0-|-----0-0-0----0---0---0-|-------------0---0---0-|
--2--2-2-2-2-2-2-3-----|--2--2-2-2--------------|-----------------------|
-----2-2-2-2-2-2-1-----|--2--2-2-2----------2---|--------2----------0---|
-----2-2-2-2-2-2-------|-----2-2-2--------------|-----------------------|
--0--------------------|--0-------------4-------|-----4---------4-------|
-----------------0-----|------------0-----------|--0--------0-----------|


                                                                        
-------------0---0---0-|--------0----0---0---0-|--------0----0---0---0-|
-----------------------|-----------------------|-----------------------|
--------1----------1---|--------1----------1---|--------2----------2---|
-----0---------0-------|-----0---------0-------|-----------------------|
-----------------------|-----------------------|-----4---------4-------|
--0--------0-----------|--0--------0-----------|--0--------0-----------|


                                                                        
--------0----0---0---0-|--------0----0---0---0-|--------0----0---0---0-|
-----------------------|-----------------------|-----------------------|
--------2----------0---|--------1----------1---|--------1----------1---|
-----------------------|-----0---------0-------|-----0---------0-------|
-----4---------4-------|-----------------------|-----------------------|
--0--------0-----------|--0--------0-----------|--0--------0-----------|


                                                                              
-------------0---0---0-|----0---0---0---0---0---0-|----0---0---0---0---0---0-|
-----------------------|--------------------------|--------------------------|
--------2----------2---|----------2-----------0---|----------1-----------1---|
-----------------------|--------------------------|------0-----------0-------|
-----4---------4-------|------4-----------4-------|--------------------------|
--0--------0-----------|--0-----------0-----------|--0-----------0-----------|


                                                      
----0---0---0---0---0---0-|----0---0---0---0---0---0-|
--------------------------|--------------------------|
----------1-----------1---|----------2-----------2---|
------0-----------0-------|--------------------------|
--------------------------|------4-----------4-------|
--0-----------0-----------|--0-----------0-----------|


                                                                             
----0---0---0---0---0---0-|-------0--------0-2-4-|--2-0---------------------|
--------------------------|----------0-2-3-------|------3-2-0---------------|
----------2---0-----------|----------------------|------------2-1-----------|
------------------4---2---|--0-------------------|----------------4-2-0-----|
------4-------------------|----------------------|----------------------4-2-|
--0-----------------------|----------------------|--------------------------|


                                    
-------2------0--|----0--0--------||
-------3------2--|----0--2--------||
-------2------2--|----7--2--------||
-------0------2--|----6-----------||
--0-----------0--|----7--0--------||
-----------------|----0-----------||
Previous guitar tablature in Paco de Lucia :: Next guitar tablature in Paco de Lucia